Kratos Industries
  • HOME
  • ABOUT
    • Our Mission
    • The Company
    • Leadership
    • Careers
    • News
  • PRODUCTS
    • UL 891 Switchboards
    • Manual Transfer Switches
    • Automatic Transfer Switches
    • Safety Switches & Disconnects
    • Generator Connection Cabinets
    • OEM Integration
    • KamBox
  • RESOURCES
  • CONTACT
  • SHOP
    • Manual Transfer Switches
    • 4 Pole Non SE
    • 4 Pole SE
    • 3 Pole Non SE
    • 3 Pole SE
  • 0
  • Menu Menu
  • LinkedIn
  • Instagram
  • Youtube
  • Mail

3 Pole Non SE

$0.00 – $28,016.00

Select Your Product Details

** Fuses sold separately

Clear
Add to Quote
SKU: N/A Category: Manual Transfer Switch
  • Description
  • Additional information
  • Reviews (0)

Description

or Browse In Table View

NamePriceBuy
3 Pole Non SE - 60, NEMA 3R, Fusible, 208-240$897.00
3 Pole Non SE - 60, NEMA 3R, Fusible, 480$897.00
3 Pole Non SE - 60, NEMA 3R, Fusible, 575-600$897.00
3 Pole Non SE - 60, NEMA 3R, Non-fusible, 208-240$837.00
3 Pole Non SE - 60, NEMA 3R, Non-fusible, 480$837.00
3 Pole Non SE - 60, NEMA 3R, Non-fusible, 575-600$837.00
3 Pole Non SE - 60, NEMA 4X, Fusible, 208-240$1,526.00
3 Pole Non SE - 60, NEMA 4X, Fusible, 480$1,458.00
3 Pole Non SE - 60, NEMA 4X, Fusible, 575-600$1,458.00
3 Pole Non SE - 60, NEMA 4X, Non-fusible, 208-240$1,469.00
3 Pole Non SE - 60, NEMA 4X, Non-fusible, 480$1,469.00
3 Pole Non SE - 60, NEMA 4X, Non-fusible, 575-600$1,763.00
3 Pole Non SE - 600, NEMA 1, Fusible, 208-240$837.00
3 Pole Non SE - 600, NEMA 1, Fusible, 480$837.00
3 Pole Non SE - 600, NEMA 1, Fusible, 575-600$837.00
3 Pole Non SE - 600, NEMA 1, Non-fusible, 208-240$3,932.00
3 Pole Non SE - 600, NEMA 1, Non-fusible, 480$3,932.00
3 Pole Non SE - 600, NEMA 1, Non-fusible, 575-600$3,932.00
3 Pole Non SE - 600, NEMA 3R, Fusible, 208-240$6,599.00
3 Pole Non SE - 600, NEMA 3R, Fusible, 480$6,599.00
3 Pole Non SE - 600, NEMA 3R, Fusible, 575-600$6,599.00
3 Pole Non SE - 600, NEMA 3R, Non-fusible, 208-240$4,399.00
3 Pole Non SE - 600, NEMA 3R, Non-fusible, 480$4,399.00
3 Pole Non SE - 600, NEMA 3R, Non-fusible, 575-600$4,399.00
3 Pole Non SE - 600, NEMA 4X, Fusible, 208-240$7,999.00
3 Pole Non SE - 600, NEMA 4X, Fusible, 480$7,999.00
3 Pole Non SE - 600, NEMA 4X, Fusible, 575-600$7,999.00
3 Pole Non SE - 600, NEMA 4X, Non-fusible, 208-240$7,460.00
3 Pole Non SE - 600, NEMA 4X, Non-fusible, 480$7,460.00
3 Pole Non SE - 600, NEMA 4X, Non-fusible, 575-600$7,460.00
3 Pole Non SE - 800, NEMA 1, Fusible, 208-240$6,372.00
3 Pole Non SE - 800, NEMA 1, Fusible, 480$6,372.00
3 Pole Non SE - 800, NEMA 1, Fusible, 575-600$6,372.00
3 Pole Non SE - 800, NEMA 1, Non-fusible, 208-240$5,272.00
3 Pole Non SE - 800, NEMA 1, Non-fusible, 480$5,272.00
3 Pole Non SE - 800, NEMA 1, Non-fusible, 575-600$5,272.00
3 Pole Non SE - 800, NEMA 3R, Fusible, 208-240$6,999.00
3 Pole Non SE - 800, NEMA 3R, Fusible, 480$6,999.00
3 Pole Non SE - 800, NEMA 3R, Fusible, 575-600$6,999.00
3 Pole Non SE - 800, NEMA 3R, Non-fusible, 208-240$5,199.00
3 Pole Non SE - 800, NEMA 3R, Non-fusible, 480$5,199.00
3 Pole Non SE - 800, NEMA 3R, Non-fusible, 575-600$5,199.00
3 Pole Non SE - 800, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 800, NEMA 4X, Fusible, 480$11,977.00
3 Pole Non SE - 800, NEMA 4X, Fusible, 575-600$11,599.00
3 Pole Non SE - 800, NEMA 4X, Non-fusible, 208-240$10,101.00
3 Pole Non SE - 800, NEMA 4X, Non-fusible, 480$10,101.00
3 Pole Non SE - 800, NEMA 4X, Non-fusible, 575-600$10,607.00
3 Pole Non SE - 2500, NEMA 3R, Non-fusible, 480$14,894.00
3 Pole Non SE - 2500, NEMA 3R, Non-fusible, 575-600$14,894.00
3 Pole Non SE - 2500, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 2500, NEMA 4X, Fusible, 480$25,137.00
3 Pole Non SE - 2500, NEMA 4X, Fusible, 575-600$26,394.00
3 Pole Non SE - 2500, NEMA 4X, Non-fusible, 208-240$20,727.00
3 Pole Non SE - 2500, NEMA 4X, Non-fusible, 480$20,727.00
3 Pole Non SE - 2500, NEMA 4X, Non-fusible, 575-600$21,764.00
3 Pole Non SE - 3000, NEMA 1, Fusible, 208-240$21,670.00
3 Pole Non SE - 3000, NEMA 1, Fusible, 480$21,670.00
3 Pole Non SE - 3000, NEMA 1, Fusible, 575-600$21,670.00
3 Pole Non SE - 3000, NEMA 1, Non-fusible, 208-240$17,202.00
3 Pole Non SE - 3000, NEMA 1, Non-fusible, 480$17,202.00
3 Pole Non SE - 3000, NEMA 1, Non-fusible, 575-600$17,202.00
3 Pole Non SE - 3000, NEMA 3R, Fusible, 208-240$22,957.00
3 Pole Non SE - 3000, NEMA 3R, Fusible, 480$22,957.00
3 Pole Non SE - 3000, NEMA 3R, Fusible, 575-600$22,957.00
3 Pole Non SE - 3000, NEMA 3R, Non-fusible, 208-240$19,138.00
3 Pole Non SE - 3000, NEMA 3R, Non-fusible, 480$19,138.00
3 Pole Non SE - 3000, NEMA 3R, Non-fusible, 575-600$19,138.00
3 Pole Non SE - 3000, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 3000, NEMA 4X, Fusible, 480$26,681.00
3 Pole Non SE - 3000, NEMA 4X, Fusible, 575-600$28,016.00
3 Pole Non SE - 3000, NEMA 4X, Non-fusible, 208-240$24,045.00
3 Pole Non SE - 3000, NEMA 4X, Non-fusible, 480$24,045.00
3 Pole Non SE - 3000, NEMA 4X, Non-fusible, 575-600$25,248.00
3 Pole Non SE - 400, NEMA 1, Fusible, 208-240$3,720.00
3 Pole Non SE - 400, NEMA 1, Fusible, 480$3,720.00
3 Pole Non SE - 400, NEMA 1, Fusible, 575-600$3,720.00
3 Pole Non SE - 400, NEMA 1, Non-fusible, 208-240$2,882.00
3 Pole Non SE - 400, NEMA 1, Non-fusible, 480$2,882.00
3 Pole Non SE - 400, NEMA 1, Non-fusible, 575-600$2,882.00
3 Pole Non SE - 400, NEMA 3R, Fusible, 208-240$4,199.00
3 Pole Non SE - 400, NEMA 3R, Fusible, 480$4,199.00
3 Pole Non SE - 400, NEMA 3R, Fusible, 575-600$4,199.00
3 Pole Non SE - 400, NEMA 3R, Non-fusible, 208-240$2,699.00
3 Pole Non SE - 400, NEMA 3R, Non-fusible, 480$2,699.00
3 Pole Non SE - 400, NEMA 3R, Non-fusible, 575-600$2,699.00
3 Pole Non SE - 400, NEMA 4X, Fusible, 208-240$6,067.00
3 Pole Non SE - 400, NEMA 4X, Fusible, 480$5,911.00
3 Pole Non SE - 400, NEMA 4X, Fusible, 575-600$5,911.00
3 Pole Non SE - 400, NEMA 4X, Non-fusible, 208-240$5,240.00
3 Pole Non SE - 400, NEMA 4X, Non-fusible, 480$5,240.00
3 Pole Non SE - 400, NEMA 4X, Non-fusible, 575-600$5,502.00
3 Pole Non SE - 60, NEMA 1, Fusible, 208-240$837.00
3 Pole Non SE - 60, NEMA 1, Fusible, 480$837.00
3 Pole Non SE - 60, NEMA 1, Fusible, 575-600$837.00
3 Pole Non SE - 60, NEMA 1, Non-fusible, 208-240$739.00
3 Pole Non SE - 60, NEMA 1, Non-fusible, 480$739.00
3 Pole Non SE - 60, NEMA 1, Non-fusible, 575-600$739.00
3 Pole Non SE - 1600, NEMA 4X, Fusible, 575-600$15,491.00
3 Pole Non SE - 1600, NEMA 4X, Non-fusible, 208-240$13,640.00
3 Pole Non SE - 1600, NEMA 4X, Non-fusible, 480$13,640.00
3 Pole Non SE - 1600, NEMA 4X, Non-fusible, 575-600$14,322.00
3 Pole Non SE - 200, NEMA 1, Fusible, 208-240$1,870.00
3 Pole Non SE - 200, NEMA 1, Fusible, 480$1,870.00
3 Pole Non SE - 200, NEMA 1, Fusible, 575-600$1,870.00
3 Pole Non SE - 200, NEMA 1, Non-fusible, 208-240$1,488.00
3 Pole Non SE - 200, NEMA 1, Non-fusible, 480$1,488.00
3 Pole Non SE - 200, NEMA 1, Non-fusible, 575-600$1,488.00
3 Pole Non SE - 200, NEMA 3R, Fusible, 208-240$2,400.00
3 Pole Non SE - 200, NEMA 3R, Fusible, 480$2,400.00
3 Pole Non SE - 200, NEMA 3R, Fusible, 575-600$2,400.00
3 Pole Non SE - 200, NEMA 3R, Non-fusible, 208-240$1,621.00
3 Pole Non SE - 200, NEMA 3R, Non-fusible, 480$1,621.00
3 Pole Non SE - 200, NEMA 3R, Non-fusible, 575-600$1,621.00
3 Pole Non SE - 200, NEMA 4X, Fusible, 208-240$3,167.00
3 Pole Non SE - 200, NEMA 4X, Fusible, 480$3,355.00
3 Pole Non SE - 200, NEMA 4X, Fusible, 575-600$3,355.00
3 Pole Non SE - 200, NEMA 4X, Non-fusible, 208-240$2,790.00
3 Pole Non SE - 200, NEMA 4X, Non-fusible, 480$2,790.00
3 Pole Non SE - 200, NEMA 4X, Non-fusible, 575-600$2,930.00
3 Pole Non SE - 2000, NEMA 1, Fusible, 208-240$17,996.00
3 Pole Non SE - 2000, NEMA 1, Fusible, 480$17,996.00
3 Pole Non SE - 2000, NEMA 1, Fusible, 575-600$17,996.00
3 Pole Non SE - 2000, NEMA 1, Non-fusible, 208-240$13,819.00
3 Pole Non SE - 2000, NEMA 1, Non-fusible, 480$13,819.00
3 Pole Non SE - 2000, NEMA 1, Non-fusible, 575-600$13,819.00
3 Pole Non SE - 2000, NEMA 3R, Fusible, 208-240$18,286.00
3 Pole Non SE - 2000, NEMA 3R, Fusible, 480$18,286.00
3 Pole Non SE - 2000, NEMA 3R, Fusible, 575-600$18,286.00
3 Pole Non SE - 2000, NEMA 3R, Non-fusible, 208-240$13,818.00
3 Pole Non SE - 2000, NEMA 3R, Non-fusible, 480$13,818.00
3 Pole Non SE - 2000, NEMA 3R, Non-fusible, 575-600$13,818.00
3 Pole Non SE - 2000, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 2000, NEMA 4X, Fusible, 480$22,932.00
3 Pole Non SE - 2000, NEMA 4X, Fusible, 575-600$22,932.00
3 Pole Non SE - 2000, NEMA 4X, Non-fusible, 208-240$0.00
3 Pole Non SE - 2000, NEMA 4X, Non-fusible, 480$0.00
3 Pole Non SE - 2000, NEMA 4X, Non-fusible, 575-600$0.00
3 Pole Non SE - 2500, NEMA 1, Fusible, 208-240$0.00
3 Pole Non SE - 2500, NEMA 1, Fusible, 480$20,106.00
3 Pole Non SE - 2500, NEMA 1, Fusible, 575-600$20,106.00
3 Pole Non SE - 2500, NEMA 1, Non-fusible, 208-240$13,819.00
3 Pole Non SE - 2500, NEMA 1, Non-fusible, 480$13,819.00
3 Pole Non SE - 2500, NEMA 1, Non-fusible, 575-600$13,819.00
3 Pole Non SE - 2500, NEMA 3R, Fusible, 208-240$20,330.00
3 Pole Non SE - 2500, NEMA 3R, Fusible, 480$20,330.00
3 Pole Non SE - 2500, NEMA 3R, Fusible, 575-600$22,957.00
3 Pole Non SE - 2500, NEMA 3R, Non-fusible, 208-240$14,894.00
3 Pole Non SE - 100, NEMA 1, Fusible, 208-240$1,334.00
3 Pole Non SE - 100, NEMA 1, Fusible, 480$1,334.00
3 Pole Non SE - 100, NEMA 1, Fusible, 575-600$1,334.00
3 Pole Non SE - 100, NEMA 1, Non-fusible, 208-240$1,188.00
3 Pole Non SE - 100, NEMA 1, Non-fusible, 480$1,188.00
3 Pole Non SE - 100, NEMA 1, Non-fusible, 575-600$1,188.00
3 Pole Non SE - 100, NEMA 3R, Fusible, 208-240$1,600.00
3 Pole Non SE - 100, NEMA 3R, Fusible, 480$1,600.00
3 Pole Non SE - 100, NEMA 3R, Fusible, 575-600$1,600.00
3 Pole Non SE - 100, NEMA 3R, Non-fusible, 208-240$1,273.00
3 Pole Non SE - 100, NEMA 3R, Non-fusible, 480$1,273.00
3 Pole Non SE - 100, NEMA 3R, Non-fusible, 575-600$1,273.00
3 Pole Non SE - 100, NEMA 4X, Fusible, 208-240$2,286.00
3 Pole Non SE - 100, NEMA 4X, Fusible, 480$2,667.00
3 Pole Non SE - 100, NEMA 4X, Fusible, 575-600$2,667.00
3 Pole Non SE - 100, NEMA 4X, Non-fusible, 208-240$2,142.00
3 Pole Non SE - 100, NEMA 4X, Non-fusible, 480$2,142.00
3 Pole Non SE - 100, NEMA 4X, Non-fusible, 575-600$2,470.00
3 Pole Non SE - 1200, NEMA 1, Fusible, 208-240$9,762.00
3 Pole Non SE - 1200, NEMA 1, Fusible, 480$9,762.00
3 Pole Non SE - 1200, NEMA 1, Fusible, 575-600$9,762.00
3 Pole Non SE - 1200, NEMA 1, Non-fusible, 208-240$7,032.00
3 Pole Non SE - 1200, NEMA 1, Non-fusible, 480$7,032.00
3 Pole Non SE - 1200, NEMA 1, Non-fusible, 575-600$7,032.00
3 Pole Non SE - 1200, NEMA 3R, Fusible, 208-240$9,899.00
3 Pole Non SE - 1200, NEMA 3R, Fusible, 480$9,899.00
3 Pole Non SE - 1200, NEMA 3R, Fusible, 575-600$9,899.00
3 Pole Non SE - 1200, NEMA 3R, Non-fusible, 208-240$7,699.00
3 Pole Non SE - 1200, NEMA 3R, Non-fusible, 480$7,699.00
3 Pole Non SE - 1200, NEMA 3R, Non-fusible, 575-600$7,699.00
3 Pole Non SE - 1200, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 1200, NEMA 4X, Fusible, 480$13,892.00
3 Pole Non SE - 1200, NEMA 4X, Fusible, 575-600$13,892.00
3 Pole Non SE - 1200, NEMA 4X, Non-fusible, 208-240$12,564.00
3 Pole Non SE - 1200, NEMA 4X, Non-fusible, 480$12,564.00
3 Pole Non SE - 1200, NEMA 4X, Non-fusible, 575-600$13,193.00
3 Pole Non SE - 1600, NEMA 1, Fusible, 208-240$10,455.00
3 Pole Non SE - 1600, NEMA 1, Fusible, 480$10,455.00
3 Pole Non SE - 1600, NEMA 1, Fusible, 575-600$10,455.00
3 Pole Non SE - 1600, NEMA 1, Non-fusible, 208-240$8,278.00
3 Pole Non SE - 1600, NEMA 1, Non-fusible, 480$8,278.00
3 Pole Non SE - 1600, NEMA 1, Non-fusible, 575-600$8,278.00
3 Pole Non SE - 1600, NEMA 3R, Fusible, 208-240$10,746.00
3 Pole Non SE - 1600, NEMA 3R, Fusible, 480$10,746.00
3 Pole Non SE - 1600, NEMA 3R, Fusible, 575-600$10,746.00
3 Pole Non SE - 1600, NEMA 3R, Non-fusible, 208-240$10,411.00
3 Pole Non SE - 1600, NEMA 3R, Non-fusible, 480$10,411.00
3 Pole Non SE - 1600, NEMA 3R, Non-fusible, 575-600$10,411.00
3 Pole Non SE - 1600, NEMA 4X, Fusible, 208-240$0.00
Read more
3 Pole Non SE - 1600, NEMA 4X, Fusible, 480$15,491.00

Additional information

Amperage

60, 100, 200, 400, 600, 800, 1200, 1600, 2000, 2500, 3000

Enclosure

NEMA 1, NEMA 3R, NEMA 4X

Fuse

Fusible, Non-fusible

Volts

208-240, 480, 575-600

Reviews

There are no reviews yet.

Be the first to review “3 Pole Non SE” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

  • 3 Pole SE

    $0.00 – $20,087.00
    Select options
  • 4 Pole Non SE

    $0.00 – $33,762.00
    Select options
  • 4 Pole SE

    $0.00 – $13,172.00
    Select options

CONTACT INFORMATION

13301 W. 43rd Dr
Unit 1
Golden, CO 80403
Hours: Mon-Fri 8:00 am-5:00 pm
Phone: (720) 588-4155
Info@kratosind.com

CERTIFICATIONS

QUICK LINKS

HOME
ABOUT
CAREERS
PRODUCTS
RESOURCES
SELLING POLICY
TERMS AND CONDITIONS
CONTACT

© 2022 Kratos Industires. All Rights Reserved
  • LinkedIn
  • Instagram
  • Youtube
  • Mail
3 Pole SE 4 Pole SE
Scroll to top